08-08-2005, 10:21 PM
Valero Wrote:Yoshi, you made that number up.
Official Japanese sales figures from media-create - Click here.
The Nintendo DS has a 20% bigger share then the PSP at least this week alone!
Console | Weeks Sales | Previous Weeks Sales | Sales This Year So Far
1 Nintendo DS | 44,518 | 41,982 | 1,235,280
2 PlayStation 2 | 33,705 | 25,980 | 1,218,291
3 PlayStation Portable | 20,031 | 19,043 | 1,080,560
4 Game Boy Advance SP | 12,555 | 10,935 | 434,550
5 GameCube | 3,147 | 2,995 | 136,141
6 Game Boy Advance | 530 | 397 | 15,270
7 Xbox | 196 | 163 | 9,154


![[Image: HUmar_banner_dial.gif]](http://www.lee-yoshi.co.uk/images/signatures/HUmar_banner_dial.gif)