23-08-2005, 07:56 AM
Well! Here are my cmode times so far... with my HUmar that is.
c1: 12'49 - par 12'00 (+'49)
c2: 40'20 - par 47'00 (-6'20, cumulative: -5'31)
c3: 45'05 - par 40'00 (+5'05, cumulative: -'26)
c4: 43'58 - par 45'00 (-1'02, cumulative: -1'28)
c5: 39'59 - par 40'00 (-'01, cumulative: -1'29)
c6: 47'20 - par 50'00 (-2'40, cumulative: -4'09)
When you add into this the fact that PSOW's par times only add up to 6 hours and 59 minutes, you could say I'm 5'09 ahead of par. w00t!
c1: 12'49 - par 12'00 (+'49)
c2: 40'20 - par 47'00 (-6'20, cumulative: -5'31)
c3: 45'05 - par 40'00 (+5'05, cumulative: -'26)
c4: 43'58 - par 45'00 (-1'02, cumulative: -1'28)
c5: 39'59 - par 40'00 (-'01, cumulative: -1'29)
c6: 47'20 - par 50'00 (-2'40, cumulative: -4'09)
When you add into this the fact that PSOW's par times only add up to 6 hours and 59 minutes, you could say I'm 5'09 ahead of par. w00t!


![[Image: sig_040507.gif]](http://img.photobucket.com/albums/v97/clanorb2003/nomad/sig_040507.gif)